Coin size chart |
|||
Other
Coins |
|||
| Coin |
MM Diameter | Denomination & Name | MM Diameter |
| Maximillion | 10.16 | 5 Cent | 21.2 |
| 2 Peso | 13 | U.S. Quarter | 24.3 |
| U.S. $1.00 Type 1 | 13.08 | $1.00 Susan B, Sacagawea | 26.5 |
| 1/25 Cat/Dog 1/20 Panda, Mapleleaf, Kangaroo, Koala | 14 | 50 Cent | 30.56 |
| U.S. $1.00 Type 2 | 15 | 1 oz. Silver Maple | 37.97 |
| Mexico 2 1/2 Peso | 15.6 | 1 oz. Silver Eagle, Australian Kook | 40.6 |
| 1/10 Maple Leaf, Kangaroo, Koala | 16 | ||
| 1/10 Eagle, Krugerrand | 16.5 | ||
| U.S. $2 1/2 Indian and Liberty, 1/10 Cat, 1/10 Dog, 1/10 Panda, U.S. Dime | 17.9 | Credit Suisse .999 Gold Bars | Height X Width |
| Mex. 5 Peso, 10 Corona, 1 Cent | 19.08 | 1 Gram | 15 X 8.6 |
| 10 Frank, 4 Florin | 19.13 | 2 1/2 Gram | 22 X 13 |
| 1/2 Sovereign | 19.23 | 5 Gram | 23.5 X 14 |
| 1 Ducut | 19.94 | 1/4 Ounce | 25.9 X 15.7 |
| 1/4 Maple, Nugget Koala, Kangaroo | 20 | 1/2 Ounce | 31 X 18 |
| 20 Corona, 20 Frank | 21.11 | 1 ounce | 41 X 24 |
| U.S. $5.00 Gold | 21.59 | ||
| 1/4 Eagle, Kruggerrand, Panda, 1/5 Cat/Dog/Tiger/Horse/Sovereign | 22 | ||
| 20 Mark | 22.48 | ||
| 10 Peso | 22.5 | ||
| 10 Guilder | 22.61 | ||
| 10 Ruble | 22.72 | ||
| 1/4 Onza | 22.99 | ||
| 1/2 Maple Leaf, Koala, Kangaroo | 25.1 | ||
| U.S. $10.00 Gold, 1/2 Eagle, Panda, K-rand | 27 | ||
| Mex. 20 Peso | 27.56 | ||
| 1/2 Onza | 28.96 | ||
| 1oz. Maple Leaf, 1/2 Cat/Dog | 30 | ||
| 1oz. Panda, Kangaroo, Koala | 32.7 | ||
| 1 oz. Eagle, Kr, Noble | 32.7 | ||
| U.S. $20.00 Gold | 34.3 | ||
| 1 oz. Onza | 34.54 | ||
| Mex. 50 Peso, 100 Corona | 37.08 | ||
| 4 Ducat | 39.55 | ||


![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/images/quotes_special.gif)


















